Xiaomi Redmi Note 5A
Technec10
The alleged specifications for the Xiaomi Redmi Note 5smartphone were leaked last month and now the details about the Redmi Note 5A variant of the smartphone have surfaced on the Internet. The new variant of the smartphone has been tipped to be priced at CNY 999 (roughly Rs. 9,600) and will be made available for purchase starting August 21.
The Redmi Note 5 has been tipped to feature a 5.5-inch full-HD (1080x1920 pixels) display and the Redmi Note 5A variant is expected to sport a similar-sized but slightly less dense display with HD resolution instead, as per Slash Leaks. While the Redmi Note 5 was suggested to pack either Snapdragon 630 or 660 SoC, the more budget-friendly Redmi Note 5A has been tipped to be powered by a Snapdragon 425 SoC coupled with 2GB of RAM.
In terms of optics, the Redmi Note 5A has been tipped to come with a 13-megapixel rear camera and a 5-megapixel camera at front for taking selfies. The handset is expected to run Android 7.1.1 Nougat out-of-the-box. The Redmi Note 5 is expected to come with 16Gb built-in storage and feature a 3790mAh battery but the pared-down '5A' variant is expected to house a 3080mAh battery. Redmi Note 5A has been tipped to measure 153x76.2x7.59mm and weigh 150 grams.
A report by GSMArena suggests that there might be higher-end variants of the smartphone at offer as well by the company. These handsets, MDE6S and MDT6S, are said to be powered by Snapdragon 625 SoC. Both of these smartphone have been tipped to come with 5.5-inch full-HD displays and have a fingerprint sensor at the back. These phones are expected to be offered in 3GB and 4GB RAM variants.
XIAOMI REDMI NOTE 5A SPECIFICATIONS
SUMMARY |
performance | Octa core |
display | 5.2" (13.21 cm) |
storage | 32 GB |
camera | 16 MP |
battery | 3500 mAh |
ram | 3 GB |
|
SPECIAL FEATURES |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | Yes |
operating system | Android v7.0 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | Redmi Note 5A |
launch date | January 4, 2018 (Unofficial) |
brand | Xiaomi |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | MediaTek MT6757T |
graphics | Mali-T880 MP2 |
processor | Octa core, 2.5 GHz, Cortex A53 |
architecture | 64 bit |
ram | 3 GB |
|
DISPLAY |
display type | IPS LCD |
pixel density | 322 ppi |
screen size | 5.2 inches (13.21 cm) |
screen resolution | 1080 x 1280 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 32 GB |
expandable memory | Yes Up to 128 GB |
|
CAMERA |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4616 x 3464 Pixels |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
optical image stabilisation | No |
flash | Yes Dual-color LED Flash |
video recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps |
|
BATTERY |
user replaceable | No |
quick charging | Yes Quick |
type | Li-ion |
capacity | 3500 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.1 |
usb connectivity | microUSB 2.0 |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Comments
Post a Comment